Products & Services Planova™ FG1 Virus Removal Filters
- HOME
- Products & Services
- Planova™ FG1 Virus Removal Filters
Features & Performances
The future of Virus Removal Filters has arrived: Planova™ FG1’s “rapid” filtration performance allows users to process a large amount of solution in a limited amount of time, all while ensuring “reliable” performance when it comes to virus removal capability.
Rapid filtration enabling highly efficient processing
FG1 showed >500 LMH flux and 24 kg/m2 mass throughput in 3 h at 196 kPa.
FG1 showed >500 LMH flux and 24 kg/m2 mass throughput in 3 h at 196 kPa.
Reliable solution for consistent virus removal
FG1 delivers Unrivaled Virus Removal Capability
FG1 can consistently achieve high virus removal capability, even during extended process pauses. Furthermore, complete clearance can be achieved even with a 120 minute process pause.
FG1 delivers Unrivaled Virus Removal Capability
FG1 can consistently achieve high virus removal capability, even during extended process pauses. Furthermore, complete clearance can be achieved even with a 120 minute process pause.
Viral clearance study with PPV and MVM spike in mAb at 196 kPa
Specifications & Parameters
Effective surface area (m²) | ||||||||
---|---|---|---|---|---|---|---|---|
0.3 | 0.003 | 0.0003 | ||||||
Catalog numbers | FG1-3000 | FG1-0030 | FG1-0003 | |||||
Component | Hollow fiber membrane | Hydrophilic modified polyethersulfone | ||||||
Housing and headers | Polyphenylsulfone | Polycarbonate | ||||||
Sealant | Polyurethane | |||||||
O-rings | --a | Silicone | ||||||
Nozzle plugs | Silicone | -- | ||||||
Nozzle caps | -- | Silicone | ||||||
Ferrule caps | Polycarbonate | -- | ||||||
Luer lock plugs | -- | Polypropylene | ||||||
Balloon cap holders | Polycarbonate | -- | ||||||
Gaskets | Silicone | -- | ||||||
Balloon caps | Silicone | -- | ||||||
Clamp bands | Polysulfone | -- | ||||||
Threaded clamps | Clamp bolts | Polypropylene | -- | |||||
Clamp nuts | Polypropylene | -- | ||||||
Supplied as | Filled with purified water | |||||||
Sterilization method | Autoclaving | |||||||
Packaging format | Packed individually in sterilized bags | |||||||
Operating pressure (TMP) | ≤ 343 kPa (49.7 psi) | |||||||
Operating pH | 3 - 9 |
a: Not applicable
Filtration Procedure: Planova™ FG1 Filters
Document type: | Filtration Procedure |
---|---|
Corresponding product: | Planova™ FG1 |
Document number: | TAS33091-1.0 |
Date of issue: | September 16, 2024 |
Integrity Test Procedure: Planova™ FG1 Filters Visual Leakage Test (VLT)
Document type: | Integrity Test Procedure |
---|---|
Corresponding product: | Planova™ FG1 |
Document number: | TAS33092-1.0 |
Date of issue: | September 16, 2024 |
Integrity Test Procedure: Planova™ FG1 Filters: Leakage Test Performed with the Planova Leak Tester (PLT)
Document type: | Integrity Test Procedure |
---|---|
Corresponding product: | Planova™ FG1 |
Document number: | TAS33110-1.0 |
Date of issue: | September 16, 2024 |
Validation Report: Planova™ FG1 Filters
Document type: | Validation Reports for Filters |
---|---|
Corresponding product: | Planova™ FG1 |
Document number: | TAS34177-1.0 |
Date of issue: | September 16, 2024 |
Validation Report for Planova™ FG1 Filter Integrity Tests
Document type: | Validaiton Reports for Integrity Test Procedure |
---|---|
Corresponding product: | Planova™ FG1 |
Document number: | TAS34182-1.0 |
Date of issue: | September 16, 2024 |
Technical Support and Training Service
- Responsive technical support and training from virus filtration experts
- Hands-on training with Planova Operators Course (both in-person and virtual)
- Full support across all phases from process development to manufacturing